Zyra's front page //// CATEGORIES //// site index
Also see Chemistry Links and Material Science
Also see Alwyn Botha's 1001 Periodic Table Quiz Questions site, and Xyroth's ELEMENTS page
This can also be seen as a TABLE
ELEMENTS
of the Periodic Table
| Number | Element name | Abbrev. | Atomic weight |
| 1 | HYDROGEN | H | 1.008 |
| 2 | HELIUM | He | 4.003 |
| 3 | LITHIUM | Li | 6.939 |
| 4 | BERYLLIUM | Be | 9.012 |
| 5 | BORON | B | 10.811 |
| 6 | CARBON | C | 12.011 |
| 7 | NITROGEN | N | 14.007 |
| 8 | OXYGEN | O | 15.999 |
| 9 | FLUORINE | F | 18.998 |
| 10 | NEON | Ne | 20.183 |
| 11 | SODIUM | Na | 22.990 |
| 12 | MAGNESIUM | Mg | 24.312 |
| 13 | ALUMINIUM | Al | 26.982 |
| 14 | SILICON | Si | 28.086 |
| 15 | PHOSPHORUS | P | 30.974 |
| 16 | SULPHUR | S | 32.064 |
| 17 | CHLORINE | Cl | 35.453 |
| 18 | ARGON | A | 39.948 |
| 19 | POTASSIUM | K | 39.102 |
| 20 | CALCIUM | Ca | 40.08 |
| 21 | SCANDIUM | Sc | 44.956 |
| 22 | TITANIUM | Ti | 47.90 |
| 23 | VANADIUM | V | 50.94 |
| 24 | CHROMIUM | Cr | 52.00 |
| 25 | MANGANESE | Mn | 54.94 |
| 26 | IRON | Fe | 55.85 |
| 27 | COBALT | Co | 58.93 |
| 28 | NICKEL | Ni | 58.71 |
| 29 | COPPER | Cu | 63.54 |
| 30 | ZINC | Zn | 65.37 |
| 31 | GALLIUM | Ga | 69.72 |
| 32 | GERMANIUM | Ge | 72.59 |
| 33 | ARSENIC | As | 74.92 |
| 34 | SELENIUM | Se | 78.96 |
| 35 | BROMINE | Br | 79.909 |
| 36 | KRYPTON | Kr | 83.80 |
| 37 | RUBIDIUM | Rb | 85.47 |
| 38 | STRONTIUM | Sr | 87.62 |
| 39 | YTTRIUM | Y | 88.905 |
| 40 | ZIRCONIUM | Zr | 91.22 |
| 41 | NIOBIUM | Nb | 92.906 |
| 42 | MOLYBDENUM | Mo | 95.94 |
| 43 | TECHNETIUM | Tc | 99.00 |
| 44 | RUTHENIUM | Ru | 101.07 |
| 45 | RHODIUM | Rh | 102.92 |
| 46 | PALLADIUM | Pd | 106.4 |
| 47 | SILVER | Ag | 107.87 |
| 48 | CADMIUM | Cd | 112.40 |
| 49 | INDIUM | In | 114.82 |
| 50 | TIN | Sn | 118.69 |
| 51 | ANTIMONY | Sb | 121.75 |
| 52 | TELLURIUM | Te | 127.60 |
| 53 | IODINE | I | 126.904 |
| 54 | XENON | Xe | 131.30 |
| 55 | CAESIUM | Cs | 132.905 |
| 56 | BARIUM | Ba | 137.34 |
| 57 | LANTHANUM | La | 138.91 |
| 58 | CERIUM | Ce | 140.12 |
| 59 | PRASEODYMIUM | Pr | 140.907 |
| 60 | NEODYMIUM | Nd | 144.24 |
| 61 | PROMETHIUM | Pm | 147 |
| 62 | SAMARIUM | Sm | 150.35 |
| 63 | EUROPIUM | Eu | 151.96 |
| 64 | GADOLINIUM | Gd | 157.25 |
| 65 | TERBIUM | Tb | 158.92 |
| 66 | DYSPROSIUM | Dy | 162.50 |
| 67 | HOLMIUM | Ho | 164.93 |
| 68 | ERBIUM | Er | 167.26 |
| 69 | THULIUM | Tm | 168.93 |
| 70 | YTTERBIUM | Yb | 173.04 |
| 71 | LUTETIUM | Lu | 174.97 |
| 72 | HAFNIUM | Hf | 178.49 |
| 73 | TANTALUM | Ta | 180.95 |
| 74 | TUNGSTEN / WOLFRAM | W | 183.85 |
| 75 | RHENIUM | Re | 186.2 |
| 76 | OSMIUM | Os | 190.2 |
| 77 | IRIDIUM | Ir | I92.2 |
| 78 | PLATINUM | Pt | 195.09 |
| 79 | GOLD | Au | 196.97 |
| 80 | MERCURY | Hg | 200.59 |
| 81 | THALLIUM | Tl | 204.37 |
| 82 | LEAD | Pb | 207.19 |
| 83 | BISMUTH | Bi | 208.98 |
| 84 | POLONIUM | Po | 210 |
| 85 | ASTATINE | At | 211 |
| 86 | RADON | Rn | 222 |
| 87 | FRANCIUM | Fr | 223 |
| 88 | RADIUM | Ra | 226.05 |
| 89 | ACTINIUM | Ac | 227.05 |
| 90 | THORIUM | Th | 232.12 |
| 91 | PROTACTINIUM | Pa | 231.05 |
| 92 | URANIUM | U | 238.07 |
| 93 | NEPTUNIUM | Np | 237 |
| 94 | PLUTONIUM | Pu | 239 |
| 95 | AMERICIUM | Am | 241 |
| 96 | CURIUM | Cm | 242 |
| 97 | BERKELIUM | Bk | 243_250 |
| 98 | CALIFORNIUM | Cf | 251 |
| 99 | EINSTEINIUM | Es | 246,247 |
| 100 | FERMIUM | Fm | 250,252_256 |
| 101 | MENDELEVIUM | Md | 256 |
| 102 | NOBELIUM | No | 254 |
| 103 | LAWRENCIUM | Lr | 257 |
| 104 | KURCHATOVIUM (books differ) | ||
| 105 | RUTHERFORDIUM / HAHNIUM) | ||
| 106 | NIELSBOHRIUM |
Further elements have now been discovered (2001/02) up to element 110 and it is expected that more will be found. Let's hope some really good names are thought up for them.
An interesting quiz on the elements of the periodic table can be seen at Alwyn Botha's 1001 Periodic Table Quiz Questions site. Also see Xyroth's ELEMENTS page
Explanation of terms:
NUMBER is how many protons there are in the nucleus of the atom, which gives each element its distinctiveness
NAME is what the stuff is called
ABBREV. = abbreviation - is the internationally recognised abbreviation letters associated with each element
ATOMIC WEIGHT is how much each atom weighs (measured in proton weights)
Each element has its own Valency. Atomic Valency is explained here.
Also see Periodic Classification of chemical elements.
Mistakes? Typos? Inform at elementary - mistakes
It's just a list at present, but there is an intention to soon add LINKS to actual stuff about specific elements. If you have a special interest in an element, particularly one that isn't seen commonly, e-mail, and any interesting LINKS will be appreciated.